TogetherTummy Daywear Sizing
MEASURING FOR YOUR TOGETHERTUMMY™ TANK TOP
TogetherTummy™ Women's Tank Top Sizing Chart
Product Size | US Size(s) | Chest | Hip |
---|---|---|---|
Extra Small | 0-4 | 32½ - 33½" | 35½ - 37½" |
Small | 4-6 | 33½ - 35½" | 37½ - 38½" |
Medium | 8-10 | 35½ - 37½" | 38½ - 41½" |
Large | 10-12 | 37½ - 39½" | 41½ - 42½" |
Extra Large | 14-16 | 39½ - 41½" | 42½ - 43½" |

TogetherTummy™ Men's Tank Top Sizing Chart
Product Size | US Size(s) | Chest | Hip |
---|---|---|---|
Extra Small | XS | 34 - 36" | 34 - 35" |
Small | S | 36 - 38" | 35 - 36" |
Medium | M | 38 - 40" | 36 - 40" |
Large | L | 40 - 42" | 38 - 40" |
Extra Large | XL | 42 - 44" | 38 - 40" |
